Packing Details
Wall Tiles
| Tile Size | Coverage Area Per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total sq. Mtr | Weight Per Box | Thickness |
|---|---|---|---|---|---|---|---|---|
| 200X300 MM | 0.96 | 16 | 120 | 24 | 2880 | 2764.8 | 9.3 Kg | 5.6 MM |
| 250X375 MM | 0.75 | 8 | 152 | 20 | 3040 | 2280 | 9.0 Kg | 7 MM |
| 300X450 MM | 0.81 | 6 | 120 | 21 | 2520 | 2041.2 | 11.2 Kg | 8 MM |
| 300X600 MM | 0.9 | 5 | 90 | 22 | 1980 | 1782 | 14.0 Kg | 9.25 MM |
Floor Tiles
| Tile Size | Coverage Area Per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total sq. Mtr | Weight Per Box | Thickness |
|---|---|---|---|---|---|---|---|---|
| 300X300 MM | 0.99 | 11 | 52 | 27 | 1392 | 1378.08 | 19.5 Kg | 9.5 MM |
| 400X400 MM | 0.96 | 6 | 84 | 21 | 1764 | 1693.44 | 15.8 Kg | 8.3 MM |
| 600X600 MM | 1.44 | 4 | 40 | 24 | 960 | 1382.4 | 28 Kg | 10 MM |
Porcelain Tiles
| Tile Size | Coverage Area Per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total sq. Mtr | Weight Per Box | Thickness |
|---|---|---|---|---|---|---|---|---|
| 600X600 MM | 1.44 | 4 | 40 | 24 | 960 | 1382.4 | 28 Kg | 9 MM |
| 600X1200 MM | 1.44 | 2 | 40 | 25 | 1000 | 1440 | 24.5 Kg | 9 MM |
| 800X800 MM | 1.92 | 3 | 30 | 20 | 600 | 1152 | 45 Kg | 10 MM |
| 800X1600 MM | 2.56 | 2 | 25 | 19 | 425 | 1216 | 54 Kg | 9 MM |
Slab Tiles
| Tile Size | Coverage Area Per Box | PCS Per Box | Box Each Pallets | Total Pallet Each Container | Total Boxes | Total sq. Mtr | Weight Per Box | Thickness |
|---|---|---|---|---|---|---|---|---|
| 800X2400 MM | 3084 | 2 | 26 | 12 | 312 | 1198.08 | 75 Kg | 9 MM |
| 1200X2400 MM | 2088 | 1 | 28 | 10 | 280 | 806.40 | 60 Kg | 9 MM |
